Suzuki Motability

See our range of Suzuki vehicles you can get on the Motability Scheme at Worthing Suzuki, in Sussex.

Motability

The government’s Motability scheme is designed for those eligible, to lease the ideal car for your needs every three years. Anca Motor Group makes it easy for you through a huge choice of fantastic models with many of them available with no upfront costs. You can even lease for less and get cash back from your mobility allowance to cover things like fuel costs.

In order to qualify for the Motability Scheme you must have a 12 month entitlement and be eligible for the Higher Rate Mobility Component of the Disability Living Allowance (HRMC DLA), Enhanced Rate of the Mobility Component of Personal Independence Payment (ERMC PIP), War Pensioners Mobility Supplement (WPMS) or Armed Forces Independence Payment (AFIP).

See below for our current Suzuki Motability Price List

Suzuki Model Civ AP Civ Allowance War Pensioner AP War Pensioner Allowance CO2 
e Vitara 49kWh Motion £0.00 £0.00 £0.00 £83.07 0
e Vitara 61kWh Motion £499 £0.00 £0.00 £85.88 0
e Vitara 61kWh Ultra £3,099 £0.00 £1,395.73 £0.00 0
e Vitara 61kWh Motion ALLGRIP-e £2,899 £0.00 £1,195.72 £0.00 0
e Vitara 61kWh Ultra ALLGRIP-e £4,099 £0.00 £2,395.75 £0.00 0
SWIFT 1.2 Mild Hybrid Motion £499 £0.00 £0.00 £85.88 99
SWIFT 1.2 Mild Hybrid Motion CVT £999 £0.00 £0.00 £88.65 106
SWIFT 1.2 Mild Hybrid Ultra £799 £0.00 £0.00 £87.58 99
SWIFT 1.2 Mild Hybrid Ultra CVT £1,199 £0.00 £102.53 £89.25 106
SWIFT 1.2 Mild Hybrid Ultra ALLGRIP £1,099 £0.00 £0.00 £89.25 110
VITARA 1.4 Boosterjet Mild Hybrid Ultra £3,299 £0.00 £1,595.74 £0.00 120
VITARA 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP £4,299 £0.00 £2,595.71 £0.00 128
VITARA 1.4 Hybrid Motion Auto £999 £0.00 £0.00 £88.65 129
VITARA 1.4 Hybrid Ultra Auto £2,399 £0.00 £695.75 £0.00 130
VITARA 1.4 Hybrid Ultra ALLGRIP Auto £3,399 £0.00 £1,695.73 £0.00 137
S-CROSS 1.4 Boosterjet Hybrid Ultra £3,249 £0.00 £1,545.73 £0.00 122
S-CROSS 1.4 Boosterjet Hybrid Ultra ALLGRIP £4,249 £0.00 £2,545.74 £0.00 131
S-CROSS 1.4 Hybrid Motion Auto £1,349 £0.00 £252.54 £89.25 132
S-CROSS 1.4 Hybrid Ultra Auto £2,349 £0.00 £645.73 £0.00 132
S-CROSS 1.4 Hybrid Ultra ALLGRIP Auto £3,599 £0.00 £1,895.80 £0.00 141


Motability Scheme vehicles are leased to customers by Motability Operations Limited (Registered Company No. 1373876), City Gate House, 22 Southwark Bridge Road, London, SE1 9HB. To qualify you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance (DLA), the Enhanced Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS) or the Armed Forces Independence Payment (AFIP) and applications must be made with participating dealers between 1st July and 30th September 2026. Prices are correct at time of publishing, are subject to availability and may change.

Value your car

Finding out how much your car is worth is easy with our free valuation tool. All you have to do is enter your registration number and mileage to get an instant valuation. After you receive your valuation you will be able to browse our huge range of new and approved used cars, many of which are available on part exchange.